| Year | Make | Model | Price | Internet Price | Exterior |
| Extended Trim | Body Style | Miles | Interior |
| 2009 Subaru Forester | Contact Us | Contact Us | Obsidian Black Pearl |
| 2.5X with VDC | Contact Us | Dark Gray | |
| VIN: JF2SH61679H705739 | Automatic |
| 2009 Subaru Forester | Contact Us | Contact Us | Satin White Pearl |
| 2.5X with VDC | Contact Us | Gray | |
| VIN: JF2SH61649H705780 | Automatic |
| 2009 Subaru Forester | Contact Us | Contact Us | Sage Green Metallic |
| 2.5X with VDC | Contact Us | Gray | |
| VIN: JF2SH61669H705327 | Automatic |
| 2009 Subaru Forester | Contact Us | Contact Us | Sage Green Metallic |
| 2.5X with Premium Package and VDC | Contact Us | Gray | |
| VIN: JF2SH63609H702968 | Automatic |
|
| 2009 Subaru Forester | Contact Us | Contact Us | Sage Green Metallic |
| 2.5X with VDC | Contact Us | Gray | |
| VIN: JF2SH61659G717149 | Manual |
| 2008 Chevrolet Impala | $17,884 | Contact Us | White |
| LT | Sedan 4 Dr. | 18,118 | |
| VIN: 2G1WT55K889146729 | Automatic |
|
| 2008 Nissan Altima | $19,884 | Contact Us | Silver |
| 2.5 | Sedan 4 Dr. | 14,015 | Charcoal |
| VIN: 1N4AL21E38C125947 | Automatic |
|
| 2008 Pontiac Grand Prix | $16,884 | Contact Us | Black |
| Sedan 4 Dr. | 18,459 | Ebony | |
| VIN: 2G2WP552381102555 | Automatic |
|
| 2008 Subaru Impreza | Contact Us | Contact Us | Topaz Gold Metallic |
| 2.5i 5-Door | Contact Us | Taupe | |
| VIN: JF1GH61628H821861 | Automatic |
|
| 2008 Subaru Impreza | Contact Us | Contact Us | Newport Blue Pearl |
| 2.5i 4-Door | Contact Us | Taupe | |
| VIN: JF1GE61658H519778 | Automatic |
|
| 2008 Subaru Impreza | Contact Us | Contact Us | Spark Silver Metallic |
| 2.5i Premium 4-Door VDC | Contact Us | Off Black | |
| VIN: JF1GE61668H522205 | Automatic |
|
| 2008 Subaru Impreza | Contact Us | Contact Us | Topaz Gold Metallic |
| 2.5i 5-Door | Contact Us | Taupe | |
| VIN: JF1GH61688H819614 | Automatic |
|
| 2008 Subaru Impreza | Contact Us | Contact Us | Spark Silver Metallic |
| 2.5i 4-Door | Contact Us | Off Black | |
| VIN: JF1GE61638H520430 | Automatic |
|
| 2008 Subaru Impreza | Contact Us | Contact Us | Spark Silver Metallic |
| 2.5i Premium 4-Door VDC | Contact Us | Off Black | |
| VIN: JF1GE61658H520106 | Automatic |
|
| 2008 Subaru Impreza | Contact Us | Contact Us | Newport Blue Pearl |
| 2.5i Premium 4-Door VDC | Contact Us | Taupe | |
| VIN: JF1GE61658H518209 | Automatic |
|
| 2008 Subaru Impreza | Contact Us | Contact Us | Dark Gray Metallic |
| 2.5i 5-Door | Contact Us | Off Black | |
| VIN: JF1GH61678H817210 | Automatic |
|
| 2008 Subaru Impreza | Contact Us | Contact Us | Newport Blue Pearl |
| 2.5i 5-Door | Contact Us | Taupe | |
| VIN: JF1GH61628H819303 | Automatic |
|
| 2008 Subaru Impreza | Contact Us | Contact Us | Topaz Gold Metallic |
| 2.5i 5-Door | Contact Us | Taupe | |
| VIN: JF1GH61618H819549 | Automatic |
|
| 2008 Subaru Impreza | Contact Us | Contact Us | Spark Silver Metallic |
| 2.5i 4-Door with NAVI, SR and VDC | Contact Us | Off Black | |
| VIN: JF1GE61698H503308 | Automatic |
|
| 2008 Subaru Impreza | Contact Us | Contact Us | Dark Gray Metallic |
| 2.5i Premium 4-Door VDC | Contact Us | Off Black | |
| VIN: JF1GE61658H520249 | Automatic |
|
| 2008 Subaru Impreza | Contact Us | Contact Us | Satin White Pearl |
| 2.5i 4-Door | Contact Us | Taupe | |
| VIN: JF1GE61648H520078 | Automatic |
|
| 2008 Subaru Impreza | Contact Us | Contact Us | Newport Blue Pearl |
| 2.5i 4-Door | Contact Us | Taupe | |
| VIN: JF1GE61618H520572 | Automatic |
|
| 2008 Subaru Impreza | Contact Us | Contact Us | Obsidian Black Pearl |
| 2.5i Premium 4-Door VDC | Contact Us | Taupe | |
| VIN: JF1GE61688H519872 | Automatic |
|
| 2008 Subaru Impreza | Contact Us | Contact Us | Newport Blue Pearl |
| 2.5i Premium 5-Door with VDC | Contact Us | Taupe | |
| VIN: JF1GH61648H822655 | Automatic |
|
| 2008 Subaru Impreza | Contact Us | Contact Us | Dark Gray Metallic |
| 2.5i 5-Door | Contact Us | Off Black | |
| VIN: JF1GH61698H818245 | Automatic |
|
|
<< Previous
|
Next
25
>>
|
© 1989-2005 Chrome Systems Corporation
Although every reasonable effort has been made to insure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.

